| Connecticut Green Party | ||||
| 2006 Election Results | ||||
| Governor | Rell, M. Jodi | GOP | 710,048 | 63.20% |
| DeStefano, John | Dem | 398,220 | 35.45% | |
| Thornton, Cliff | Green | 9,584 | 0.85% | |
| Zdonczyk, Joseph | CC | 5,560 | 0.49% | |
| Joy, John M. | write-in | 54 | 0% | |
| U.S. Senate | Lieberman, Joe | CTL | 604,090 | 49.74% |
| Lamont, Ned | Dem | 480,482 | 39.57% | |
| Schlesinger, Alan | GOP | 118,296 | 9.74% | |
| Ferrucci, Ralph | Green | 6,387 | 0.53% | |
| Knibbs, Timothy | CC | 5,049 | 0.42% | |
| Vassar, Carl | write-in | 80 | 0.01% | |
| Joy, John M. | write-in | 3 | 0% | |
| U.S. House - District 3 | DeLauro, Rosa | Dem | 150,435 | 76.01% |
| Vollano, Joseph | GOP | 44,385 | 22.43% | |
| Sumrall, Daniel | Green | 3,089 | 1.56% | |
| Attorney General | Blumenthal, Richard | Dem | 836,259 | 74.08% |
| Farr, Robert | GOP | 273,579 | 24.24% | |
| Burton, Nancy | Green | 18,971 | 1.68% | |
| Joy, John M. | write-in | 4 | 0% | |
| Comptroller | Wyman, Nancy | Dem | 681,211 | 63.96% |
| Cook, Cathy | GOP | 341,524 | 32.07% | |
| Connelly, Richard | Lib | 25,758 | 2.42% | |
| Bennett, Colin | Green | 16,485 | 1.55% | |
| Secretary of the State | Bysiewicz, Susan | Dem | 781,387 | 69.91% |
| Abbate, Richard | GOP | 293,749 | 26.28% | |
| DeRosa, Michael | Green | 19,082 | 1.71% | |
| Mosher, Ken | Lib | 13,831 | 1.24% | |
| Burness, Jean Marie | CC | 9,619 | 0.86% | |
| Treasurer | Nappier, Denise | Dem | 699,296 | 64.5% |
| Roberts, Linda | GOP | 344,986 | 31.82% | |
| Edelman, Steven | Lib | 16,356 | 1.51% | |
| Bue, David | Green | 14,296 | 1.32% | |
| Knibbs, Mimi | CC | 9,210 | 0.85% | |
| State Senate - District 1 | Fonfara, John | Dem | 11,684 | 94.1% |
| Pandolfo, Robert | Green | 733 | 5.9% | |
| State Senate - District 33 | Daily, Eileen | Dem | 26,643 | 71.57% |
| Nucifora, Salvatore | GOP | 9,830 | 26.4% | |
| Bennett, Colin | Green | 755 | 2.03% | |
| State Senate - District 36 | Nickerson, William | GOP | 19,112 | 58.6% |
| Farricker, Frank | Dem | 13,094 | 40.15% | |
| Bedell, David | Green | 407 | 1.25% | |
| State House - District 135 | Stripp, John | GOP | 5,711 | 88.28% |
| Burton, Nancy | Green | 758 | 11.72% | |
| Probate Judge - Stamford | Fox, Gerald | Dem | 18,811 | 69.05% |
| Freccia, Vincent | GOP | 8,070 | 29.62% | |
| Bedell, David | Green | 363 | 1.33% | |
Click here to view the official Statement of Vote on the CT Secretary of the State's website. |
||||
How Green is your town? View a table of town-by-town voting statistics: PDF format / Excel format |
||||