|
||
| Angela Capinera | Office: State Representative District: 122 County: Fairfield State: Connecticut Election date: 11/08/2016 Elected: No |
|
| Barbara Barry | Office: State Senate District: 1 County: Hartford State: Connecticut Election date: 11/08/2016 Elected: No |
|
| Bonnie Troy | Office: State Representative District: 135 County: Fairfield State: Connecticut Election date: 11/08/2016 Elected: No |
|
| Brian Merlen | Office: State Representative District: 148 City: Stamford County: Fairfield State: Connecticut Election date: 11/08/2016 Elected: No |
|
| Cindy Day | Office: State Representative District: 67 City: New Milford County: Litchfield State: Connecticut Election date: 11/08/2016 Elected: No |
|
| Colin Bennett | Office: State Senate District: 33 County: Middlesex and New London State: Connecticut Election date: 11/08/2016 Elected: No |
|
| Cora Santaguida | Office: State Senate District: 27 County: Fairfield State: Connecticut Election date: 11/08/2016 Elected: No |
|
| Dagmar Noll | Office: Registrar of Voters City: Windham County: Windham State: Connecticut Election date: 11/08/2016 Elected: No |
|
| David Bedell | Office: State Senate District: 34 County: New Haven State: Connecticut Election date: 11/08/2016 Elected: No |
|
| Ed Heflin | Office: State Senate District: 36 County: Fairfield State: Connecticut Election date: 11/08/2016 Elected: No |
|
| Eumir Antonio Abela | Office: Board of Education City: Stamford County: Fairfield State: Connecticut Election date: 11/08/2016 Elected: No |
|
| Hector Lopez | Office: State Representative District: 125 County: Fairfield State: Connecticut Election date: 11/08/2016 Elected: No |
|
| Ian Barron | Office: State Representative District: 35 County: Middlesex State: Connecticut Election date: 11/08/2016 Elected: No |
|
| Jeff Russell | Office: U.S. Senate State: Connecticut Election date: 11/08/2016 Elected: No |
|
| John Amarilios | Office: Registrar of Voters City: New Canaan County: Fairfield State: Connecticut Election date: 11/08/2016 Elected: Yes |
|
| Jonathan Pelto | Office: U.S. House of Representatives District: 2 State: Connecticut Election date: 11/08/2016 Elected: No |
|
| Lauren Shaw | Office: State Representative District: 38 County: New London State: Connecticut Election date: 11/08/2016 Elected: No |
|
| Martha Kelly | Office: State Senate District: 2 County: Hartford State: Connecticut Election date: 11/08/2016 Elected: No |
|
| Martha Kelly | Office: State Representative District: 25 City: New Britain County: Hartford State: Connecticut Election date: 11/08/2016 Elected: No |
|
| Matt Went | Office: State Representative District: 84 City: Meriden County: New Haven State: Connecticut Election date: 11/08/2016 Elected: No |
|
| Mike DeRosa | Office: U.S. House of Representatives District: 1 State: Connecticut Election date: 11/08/2016 Elected: No |
|
| Rolf Maurer | Office: Registrar of Voters City: Stamford County: Fairfield State: Connecticut Election date: 11/08/2016 Elected: No |
|
| Ronna Stuller | Office: State Representative District: 39 City: New London County: New London State: Connecticut Election date: 11/08/2016 Elected: No |
|
| Stephen Miller | Office: Registrar of Voters City: Weston County: Fairfield State: Connecticut Election date: 11/08/2016 Elected: No |
|
The Green Party of Connecticut
A unity of local Green Party chapters, the CTGP is committed to grassroots democracy, social justice, non-violence and ecological wisdom. These are the Four Pillars of all Green parties worldwide and are the first four principles of the Ten Key Values of the Green Party.
Join us as we build a grassroots effort to take back our government from corporate power brokers. We do not accept contributions from corporate PACs so we need your donations of time and money.
Green Party of CT End of Summer Celebration
Join us for a Celebration and Fundraiser in Hartford, CT

Green Party of CT Spring Fling
Join us for a Spring Fling Celebration in Hamden, CT


2024 Presidential Primary Results
At our June 17 State Central Committee meeting, the Green Party of Connecticut reported the results of our presidential primary and selected our nine delegates to the party's national convention (scheduled for July 11). Only Jill Stein received enough votes to win some pledged delegates.
THE VOTES
| Ballot-qualified candidates: |
Pledged delegates (based on vote support) |
1st-rank votes |
2nd-rank votes |
3rd-rank votes |
4th-rank votes |
5th-rank votes |
| Jasmine Sherman | 0 | 1 | 9 | |||
| Jill Stein | 9 | 23 | ||||
| Jorge Zavala | 0 | 1 | 5 | |||
| Write-in candidates: | ||||||
| Jean de Smet | 0 | 0 | 0 | 0 | 1 | |
| Marianne Williamson | 0 | 0 | 1 | |||
| None of the Above | 0 | 2 | 2 | 1 | 1 | 1 |
Ballots were emailed to all Green Party members whose email addresses are on file with the party, and it was available for download on our website. Paper ballots were mailed to those who requested them. Ballots had to be returned by US mail or hand-delivered at our April 19 fundraiser event. They were separated from all identifying information before counting. A process of Ranked Choice Voting/Single Transferable Vote was used to determine apportionment of delegates. Write-in votes and "None of the Above" were also counted.
THE COUNT
| Candidate | 1st round votes = delegates |
2nd round votes = delegates |
| Jasmine Sherman | 1 (3.7%) = 0 | 1 (3.7%) = 0 |
| Jill Stein | 23 (85.2%) = 7 | 24 (28%) = 8 |
| Jorge Zavala | 1 (3.7%) = 0 | 0 (0%) = 0 |
| Jean de Smet | 0 (0%) = 0 | 0 (0%) = 0 |
| Marianne Williamson | 0 (0%) = 0 | 0 (0%) = 0 |
| None of the Above | 2 (7.4%) = 0 | 2 (7.4%) = 0 |
Green Presidential Primary Balloting
Results are in for the 2024 major party presidential primaries (no surprises there, but 22% of Republicans voted against Trump, and 15% of Democrats voted against Biden). What about the Green presidential primary? If you are a Green Party member, you can still vote in our Presidential Preference Poll. Three recognized candidates are on the ballot, and we will count votes for write-in candidates and "None of the Above." As usual, GP internal elections are run by Ranked Choice Voting, and the results will determine proportional allocation of CT state delegates to the party's national convention (scheduled for August 15-18, online).
To participate, download your ballot and mail it in. Ballots must be received by April 26.
Green Party of CT Spring Fundraiser
This will be a fun night with live music by Paddy Whack and Post-Traumatic Jazz Disorder, as well as a silent auction! The CT Green Party needs to raise funds to support our ballot access drive this year, to get our Presidential and US Senate candidates on the CT ballot. There is a pot luck for a few supplies and sides, but we will have catered entrees, including gluten-free and vegan options. RSVP here.
NEW DATE: Friday, APRIL 19, 2024 Time: 6:00-9:30pm Location: deKoven House, 27 Washington St, Middletown, CT
- Details





